Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of May 1, 2019:

TOP 20 GLOBAL CONCERT TOURS

1. Eric Church; $2,795,155; $96.20.

2. Billy Joel; $2,667,702; $129.84.

3. Elton John; $2,285,582; $135.88.

4. Justin Timberlake; $2,146,500; $132.55.

5. Metallica; $2,102,293; $117.72.

6. Fleetwood Mac; $2,037,620; $147.09.

7. Michael Bublé; $1,517,024; $124.47.

8. Post Malone; $1,351,387; $83.44.

9. Cher; $1,345,126; $114.96.

10. Trans-Siberian Orchestra; $1,329,745; $65.24.

11. Bob Seger & The Silver Bullet Band; $1,324,740; $115.03.

12. KISS; $1,243,595; $105.96.

13. Sebastian Maniscalco; $1,227,139; $101.97.

14. Travis Scott; $1,218,484; $79.19.

15. Mumford & Sons; $1,083,825; $75.66.

16. Blake Shelton; $1,044,392; $89.58.

17. Marc Anthony; $1,040,213; $108.98.

18. Shawn Mendes; $995,521; $69.67.

19. Kenny Chesney; $979,866; $82.54.

20. Florence + The Machine; $955,385; $67.83.

For free upcoming tour information, go to www.pollstar.com

___

News from © The Associated Press, . All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.

The Associated Press

The Associated Press is an independent global news organization dedicated to factual reporting. Founded in 1846, AP today remains the most trusted source of fast, accurate, unbiased news in all formats and the essential provider of the technology and services vital to the news business. More than half the world’s population sees AP journalism every day.