Elevate your local knowledge
Sign up for the iNFOnews newsletter today!

The 2015 Top 20 Worldwide Tours is the annual ranking of the concert industry’s top performing artists by the trade publication Pollstar, and is tabulated for all worldwide shows worked between January 1 and December 31, 2015.
Details listed are:
Total Gross (In millions USD) – Artist – Average Price – Average Tickets Sold – Totals Tickets Sold
2015 TOP 20 WORLDWIDE TOURS
1. $250.4; Taylor Swift; $110.15; 42,893; 2,273,328.
2. $180.0; AC/DC; $77.92; 46,201; 2,310,061.
3. $158.8; One Direction; $91.82; 44,345; 1,729,470.
4. $152.2; U2; $118.35; 58,473; 1,286,416.
5. $127.0; Foo Fighters; $75.50; 27,575; 1,682,053.
6. $125.1; Fleetwood Mac; $125.61; 16,064; 995,939.
7. $117.3; Ed Sheeran; $64.33; 20,037; 1,823,410.
8. $116.4; Kenny Chesney; $85.37; 26,729; 1,363,190.
9. $114.9; Garth Brooks; $64.47; 77,488; 1,782,224.
10. $109.7; The Rolling Stones; $174.50; 44,910; 628,733.
11. $88.4; Madonna; $127.55; 18,731; 693,061.
12. $82.2; Kevin Hart; $73.00; 10,331; 1,126,027.
13. $77.7; Paul McCartney; $155.76. 26,255; 498,844.
14. $77.6; Elton John; $124.49; 11,987; 623,343.
15. $76.8; Violetta; $73.19; 20,986; 1,049,323.
16. $72.0; Maroon 5; $81.58; 16,344; 882,569.
17. $71.8; Luke Bryan; $55.48; 22,705; 1,294,160.
18. $69.9; Billy Joel; $106.47. 36,473; 656,522.
19. $69.0; Shania Twain; 98.13; 10,818; 703,148.
20. $68.0; Neil Diamond; $106.87; 11,362.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Want to share your thoughts, add context, or connect with others in your community?
You must be logged in to post a comment.