Elevate your local knowledge

Sign up for the iNFOnews newsletter today!

Select Region

Selecting your primary region ensures you get the stories that matter to you first.

Dave Campbell’s Texas Football high school rankings for Week 4

The Week 4 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press:

CLASS 6A

Rank School (Record) Week 3 Prv rank

1 Southlake Carroll (3-0) W: Trophy Club Nelson, 52-3 1

2 Duncanville (1-0) Idle 2

3 North Crowley (3-0) W: Denton Guyer, 28-27 3

4 Allen (3-0) W: Prosper Rock Hill, 70-14 4

5 Humble Summer Creek (3-0) W: Spring, 78-0 5

6 Fort Bend Ridge Point (3-0) W: Bridgeland, 31-3 7

7 Lake Travis (3-0) W: Midland Legacy, 59-13 8

8 Euless Trinity (3-0) W: Keller Central, 45-7 9

9 Dickinson (3-0) W: Cy-Fair, 35-21 10

10 Pearland (3-0) W: Pasadena Rayburn, 64-0 12

11 The Woodlands (3-0) W: Conroe Grand Oaks, 45-14 13

12 Prosper (2-0) Idle 14

13 Austin Westlake (2-1) W: Humble Atascocita, 35-28 15

14 Humble Atascocita (2-1) L: Austin Westlake, 35-28 6

15 Dripping Springs (3-0) W: Killeen Harker Heights, 31-26 16

16 Cibolo Steele (3-0) W: San Antonio Brandeis, 42-22 18

17 Waxahachie (2-0) W: Forney, 35-14 19

18 Austin Vandegrift (2-1) W: Round Rock Stony Point, 24-0 20

19 North Forney (3-0) W: Mesquite, 49-14 22

20 Longview (2-1) L: South Oak Cliff, 20-17 11

21 San Antonio Brennan (3-0) W: San Antonio Sotomayor, 56-0 21

22 Lewisville (3-0) W: Rockwall, 28-21 25

23 Galena Park North Shore (2-1) W: Spring Westfield, 48-0 24

24 Denton Guyer (1-2) L: North Crowley, 28-27 23

25 Alvin Shadow Creek (3-2) W: Alvin, 55-0 NR

Dropped out: No. 17 Bridgeland

___

CLASS 5A DIVISION I

Rank School (Record) Week 3 Prv rank

1 Aledo (3-0) W: White Settlement Brewer, 54-7 1

2 Frisco Lone Star (3-0) W: McKinney North, 46-7 2

3 Smithson Valley (2-1) W: San Antonio Madison, 42-10 3

4 Denton Ryan (3-0) W: Keller Fossil Ridge, 43-14 4

5 Angleton (3-0) W: Richmond Foster, 59-14 6

6 Highland Park (2-1) W: Dallas Jesuit, 42-14 7

7 Lufkin (2-1) W: Little Rock Southwest, 76-0 10

8 College Station A&M Consolidated (2-1) W: Pflugerville Weiss, 48-40 NR

9 Port Arthur Memorial (3-0) W: Fort Bend Hightower, 56-27 NR

10 Amarillo (3-0) W: Midland, 31-24 NR

Dropped out: No. 8 Abilene, No. 9 Pflugerville Weiss

___

CLASS 5A DIVISION II

Rank School (Record) Week 3 Prv rank

1 South Oak Cliff (2-1) W: Longview, 20-17 2

2 Richmond Randle (2-0) W: Fort Bend Travis, 56-29 1

3 Brenham (3-0) W: Bryan, 49-22 3

4 Iowa Colony (3-0) W: Alief Elsik, 59-14 4

5 Port Neches-Groves (3-0) W: La Porte, 35-21 7

6 Argyle (2-1) W: Mansfield Timberview, 35-27 8

7 Anna (2-0) Idle 9

8 Alamo Heights (3-0) W: New Braunfels Canyon, 42-28 10

9 Fort Bend Marshall (2-0) W: Crosby, 17-14 6

10 Prosper Walnut Grove (3-0) W: Frisco Emerson, 49-0 NR

Dropped out: No. 5 Texas High

___

CLASS 4A DIVISION I

Rank School (Record) Week 3 Prv rank

1 Celina (3-0) W: Gunter, 43-19 1

2 Canyon West Plains (3-0) W: Lubbock Estacado, 63-34 2

3 Kilgore (2-1) W: Gilmer, 66-6 3

4 Stephenville (3-0) W: Godley, 45-6 4

5 SA Davenport (3-0) W: San Antonio Pieper, 47-44 5

6 Frisco Panther Creek (3-0) W: Fort Worth Southwest, 63-6 6

7 Austin LBJ (2-0) W: Wimberley, 34-33 7

8 Sulphur Springs (3-0) W: Bullard, 56-6 8

9 Alvarado (2-0) W: Robinson, 63-28 9

10 Tyler Chapel Hill (3-0) W: Whitehouse, 48-17 10

Dropped out: None

___

CLASS 4A DIVISION II

Rank School (Record) Week 3 Prv rank

1 Carthage (2-0) W: Texarkana Liberty-Eylau, 47-0 1

2 Texarkana Pleasant Grove (3-0) W: Daingerfield, 49-7 2

3 Brock (3-0) W: Aubrey, 56-7 3

4 Sealy (3-0) W: Brazosport, 58-0 4

5 Waco La Vega (2-1) W: West Orange-Stark, 44-20 5

6 Sunnyvale (3-0) W: Caddo Mills, 45-34 6

7 Cuero (3-0) W: Yoakum, 42-28 7

8 Bellville (2-1) W: Fort Bend Crawford, 36-16 8

9 Midland Greeenwood (3-0) W: Andrews, 54-6 9

10 Silsbee (3-0) W: Nederland, 27-13 NR

Dropped out: No. 10 Gilmer

___

CLASS 3A DIVISION I

Rank School (Record) Week 3 Prv rank

1 Franklin (1-1) W: Lorena, 63-49 3

2 Llano (3-0) W: Marble Falls, 50-18 4

3 Winnsboro (3-0) W: Honey Grove, 63-28 6

4 Jefferson (2-1) W: De Kalb, 35-0 5

5 Paradise (2-1) L: Eagle Mountain 34-27 2

6 Columbus (1-2) L: Needville, 17-13 1

7 Hitchcock (2-1) W: La Marque, 42-21 8

8 Palestine Westwood (3-0) W: Timpson, 56-28 NR

9 Palmer (3-0) W: Scurry-Rosser, 35-14 NR

10 Shallowater (2-1) W: Clyde 35-14 NR

Dropped out: No. 7 Malakoff, No. 9 Edna, No. 10 Jim Ned

___

CLASS 3A DIVISION II

Rank School (Record) Week 3 Prv rank

1 Tidehaven (3-0) W: Hallettsville, 35-7 2

2 Wall (3-0) W: Jim Ned, 24-0 3

3 Gunter (2-1) L: Celina, 43-19 1

4 Lexington (3-0) W: Rockdale, 33-7 4

5 Newton (2-1) W: Tatum, 42-12 5

6 Holliday (3-0) W: Benbrook, 51-33 6

7 Canadian (3-0) W: Dumas, 40-35 7

8 Woodville (2-1) W: Coldspring-Oakhurst, 43-34 9

9 Troup (3-0) W: Harleton, 62-0 10

10 Blanco (2-1) W: San Antonio Lanier, 35-0 NR

Dropped out: No. 8 Poth

___

CLASS 2A DIVISION I

Rank School (Record) Week 3 Prv rank

1 Refugio (3-0) W: Edna, 48-21 1

2 Ganado (3-0) W: East Bernard, 56-45 2

3 Garrison (2-1) W: Anahuac, 54-0 4

4 Waskom (2-1) W: Shelbyville, 21-19 5

5 Post (3-0) W: Seagraves, 33-16 7

6 Panhandle (2-1) L: Dalhart, 42-35 3

7 Frankston (3-0) W: Grapeland, 48-19 9

8 Honey Grove (2-1) L: Winnsboro, 63-28 6

9 Weimar (3-0) W: Rice Consolidated, 36-33 10

10 DeLeon (2-1) W: Valley Mills, 41-21 NR

Dropped out: No. 8 Stamford

___

CLASS 2A DIVISION II

Rank School (Record) Week 3 Prv rank

1 Muenster (2-1) W: Windthorst, 53-13 1

2 Shiner (3-0) W: Poth, 41-19 2

3 Bremond (3-0) W: Moody, 53-0 3

4 Albany (3-0) W: Seymour, 69-6 4

5 Lovelady (3-0) W: Groveton, 61-6 9

6 Junction (3-0) W: Early, 34-14 10

7 Wink (2-1) W: Alpine, 56-0 8

8 Chilton (3-0) W: Marlin, 37-0 NR

9 Gruver (2-1) L: Stinnett West Texas, 36-28 5

10 Collinsville (2-1) L: Callisburg, 41-27 6

Dropped out: No. 7 Windthorst

___

CLASS 1A SIX-MAN DIVISION I

Rank School (Record) Week 3 Prv rank

1 Gordon (3-0) W: Strawn, 58-8 1

2 Water Valley (3-0) W: Valera Panther Creek, 61-6 2

3 May (2-1) W: Rochelle, 63-8 3

4 Whiteface (2-1) W: Follett, 60-14 4

5 Aquilla (3-0) W: Oakwood, 54-6 5

6 Avalon (2-0) W: Bynum, 64-0 8

7 Abbott (2-1) W: Blum, 68-38 7

8 Newcastle (3-0) W: Gold-burg, 63-0 10

9 Rankin (3-0) W: Westbrook, 48-44 NR

10 Robert Lee (3-0) W: Ira, 60-14 NR

Dropped out: No. 6 Union Hill, No. 9 Borden County

___

CLASS 1A SIX-MAN DIVISION II

Rank School (Record) Week 3 Prv rank

1 Jayton (3-0) W: Turkey Valley, 52-6 1

2 Lamesa Klondike (3-0) W: Happy, 56-0 2

3 Richland Springs (2-1) W: Nueces Canyon, 68-8 3

4 Oglesby (3-0) W: Gholson, 64-19 4

5 Cherokee (3-0) W: Round Rock Christian, 52-0 5

6 Benjamin (3-0) W: Borden County, 58-26 7

7 Motley County (3-0) W: Rockwall Heritage Christian, 62-34 8

8 Strawn (2-1) L: Gordon, 58-8 6

9 Iredell (1-1) Idle 9

10 Whitharral (3-0) W: O’Donnell, 58-8 NR

Dropped out: No. 10 Oakwood

___

PRIVATE SCHOOLS 11-MAN

Rank School (Record) Week 3 Prv rank

1 Fort Worth All Saints (2-0) W: Prosper Richland, 48-10 2

2 Austin Regents (3-0) W: San Antonio Antonian, 63-41 3

3 Dallas Parish Episcopal (2-1) W: San Antonio Cornerstone, 43-38 4

4 Plano Prestonwood (0-1) L: Bastrop, 70-55 1

5 The Woodlands Christian (3-0) W: Van Vleck, 43-7 NR

Dropped out: No. 5 San Antonio Cornerstone

___

PRIVATE SCHOOLS SIX-MAN

Rank School (Record) Week 3 LW

1 Prestonwood North (2-0) W: Lucas Christian, 51-6 2

2 Fredericksburg Heritage (3-0) W: Marble Falls Faith, 54-46 4

3 Pasadena First Baptist (1-1) Idle 3

4 Fort Worth Covenant Classical (1-1) W: Plano Coram Deo, 62-44 5

5 Abilene Christian (2-1) W: Knox City, 90-44 NR

Dropped out: No. 1 Huntsville Alpha Omega

News from © The Associated Press, . All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.

Join the Conversation!

Want to share your thoughts, add context, or connect with others in your community?

The Associated Press

The Associated Press is an independent global news organization dedicated to factual reporting. Founded in 1846, AP today remains the most trusted source of fast, accurate, unbiased news in all formats and the essential provider of the technology and services vital to the news business. More than half the world’s population sees AP journalism every day.