Elevate your local knowledge

Sign up for the iNFOnews newsletter today!

Select Region

Selecting your primary region ensures you get the stories that matter to you first.

‘Hunger Games’ finale hits the bull’s-eye with No. 1 spot at box office for third weekend

LOS ANGELES, Calif. – “The Hunger Games” finale held its spot atop the box office for the third weekend in a row, scaring off the holiday horror comedy “Krampus.”

Lionsgate’s final installment of bow-wielding Katniss’ struggles in a dystopian world took in $18.9 million in the U.S. and Canada, topping Universal’s Christmas-gone-wrong flick, which earned $16.3 million. “The Hunger Games: Mockingjay — Part 2” won out on the traditionally slow weekend after Thanksgiving weekend.

Disney/Pixar’s animated film, “The Good Dinosaur,” didn’t go extinct in its second weekend in theatres with $15.3 million, while the Rocky Balboa boxing movie “Creed” kept fighting, coming in fourth with $15 million.

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. “The Hunger Games: Mockingjay — Part 2,” Lionsgate, $18,857,547, 4,086 locations, $4,615 average, $227,369,547, 3 weeks.

2. “Krampus,” Universal, $16,293,325, 2,902 locations, $5,615 average, $16,293,325, 1 week.

3. “The Good Dinosaur,” Disney, $15,323,958, 3,749 locations, $4,087 average, $75,763,488, 2 weeks.

4. “Creed,” Warner Bros., $14,989,303, 3,424 locations, $4,378 average, $64,586,859, 2 weeks.

5. “Spectre,” Sony, $5,523,358, 2,840 locations, $1,945 average, $184,618,701, 5 weeks.

6. “The Night Before,” Sony, $5,029,045, 2,794 locations, $1,800 average, $32,097,356, 3 weeks.

7. “The Peanuts Movie,” 20th Century Fox, $3,571,554, 2,917 locations, $1,224 average, $121,484,253, 5 weeks.

8. “Spotlight,” Open Road, $2,800,008, 980 locations, $2,857 average, $16,505,705, 5 weeks.

9. “Brooklyn,” Fox Searchlight, $2,439,470, 906 locations, $2,693 average, $11,219,493, 5 weeks.

10. “The Secret In Their Eyes,” STX Entertainment, $1,933,989, 2,147 locations, $901 average, $17,225,077, 3 weeks.

11. “The Martian,” 20th Century Fox, $1,606,360, 1,140 locations, $1,409 average, $220,804,548, 10 weeks.

12. “Love The Coopers,” Lionsgate, $1,514,645, 1,639 locations, $924 average, $22,698,271, 4 weeks.

13. “Chi-Raq,” Roadside Attractions, $1,198,356, 305 locations, $3,929 average, $1,198,356, 1 week.

14. “Trumbo,” Bleecker Street, $951,068, 660 locations, $1,441 average, $4,164,500, 5 weeks.

15. “Victor Frankenstein,” 20th Century Fox, $746,834, 2,797 locations, $267 average, $5,108,738, 2 weeks.

16. “The Letters,” Freestyle Releasing, $700,683, 886 locations, $791 average, $700,683, 1 week.

17. “Bridge Of Spies,” Disney, $684,509, 536 locations, $1,277 average, $68,589,003, 8 weeks.

18. “Tamasha,” UTV Communications, $347,580, 165 locations, $2,107 average, $1,980,235, 2 weeks.

19. “Legend,” Universal, $279,791, 61 locations, $4,587 average, $922,692, 3 weeks.

20. “Goosebumps,” Sony, $268,691, 433 locations, $621 average, $78,058,808, 8 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

News from © The Associated Press, . All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.

Join the Conversation!

Want to share your thoughts, add context, or connect with others in your community?

The Associated Press

The Associated Press is an independent global news organization dedicated to factual reporting. Founded in 1846, AP today remains the most trusted source of fast, accurate, unbiased news in all formats and the essential provider of the technology and services vital to the news business. More than half the world’s population sees AP journalism every day.