Box Office Top 20: ‘Kung Fu Panda’ roars past the Coens

NEW YORK, N.Y. – Nothing could punt “Kung Fu Panda 3” from the top spot at the box office over Super Bowl weekend, where the 20th Century Fox animated sequel hauled in $21.2 million in its second week of release.

A trio of new releases didn’t come close to challenging. Joel and Ethan Coen’s 1950s Hollywood send-up “Hail, Caesar!” opened unspectacularly with $11.4 million for Universal. The latest Nicholas Sparks adaptation “The Choice” debuted with a meagre $6.1 million for Lionsgate. And the Sony Screen Gems Jane Austen monster mashup “Pride and Prejudice and Zombies” scared up only $5.3 million.

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. “Kung Fu Panda 3,” 20th Century Fox, $21,242,181, 3,987 locations, $5,328 average, $69,293,138, 2 weeks.

2. “Hail, Caesar!” Universal, $11,355,225, 2,232 locations, $5,087 average, $11,355,225, 1 week.

3. “Star Wars: The Force Awakens,” Disney, $6,973,316, 2,262 locations, $3,083 average, $906,044,785, 8 weeks.

4. “The Revenant,” 20th Century Fox, $6,939,795, 3,018 locations, $2,299 average, $149,543,198, 7 weeks.

5. “The Choice,” Lionsgate, $6,050,443, 2,631 locations, $2,300 average, $6,050,443, 1 week.

6. “Pride And Prejudice And Zombies,” Sony, $5,324,240, 2,931 locations, $1,817 average, $5,324,240, 1 week.

7. “The Finest Hours,” Disney, $4,826,239, 3,143 locations, $1,536 average, $18,491,899, 2 weeks.

8. “Ride Along 2,” Universal, $4,560,715, 2,172 locations, $2,100 average, $77,247,545, 4 weeks.

9. “The Boy,” STX Entertainment, $4,083,822, 2,214 locations, $1,845 average, $26,881,506, 3 weeks.

10. “Dirty Grandpa,” Lionsgate, $4,040,023, 2,567 locations, $1,574 average, $29,379,776, 3 weeks.

11. “The 5th Wave,” Sony, $3,773,788, 2,346 locations, $1,609 average, $25,738,988, 3 weeks.

12. “13 Hours: The Secret Soldiers Of Benghazi,” Paramount, $2,850,304, 2,059 locations, $1,384 average, $47,742,896, 4 weeks.

13. “Fifty Shades Of Black,” Open Road, $2,080,924, 2,075 locations, $1,003 average, $9,371,544, 2 weeks.

14. “The Big Short,” Paramount, $1,710,205, 860 locations, $1,989 average, $63,660,681, 9 weeks.

15. “Daddy’s Home,” Paramount, $1,477,840, 1,018 locations, $1,452 average, $145,237,796, 7 weeks.

16. “Brooklyn,” Fox Searchlight, $1,179,319, 703 locations, $1,678 average, $32,380,262, 14 weeks.

17. “Spotlight,” Open Road, $835,514, 668 locations, $1,251 average, $36,104,348, 14 weeks.

18. “Room,” A24 Films, $731,117, 631 locations, $1,159 average, $11,201,500, 17 weeks.

19. “45 Years,” IFC Films, $475,908, 154 locations, $3,090 average, $1,986,920, 7 weeks.

20. “2016 Oscar Shorts,” Magnolia Pictures, $427,455, 170 locations, $2,514 average, $1,213,854, 2 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

News from © The Associated Press, . All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.

Join the Conversation!

Want to share your thoughts, add context, or connect with others in your community? Create a free account to comment on stories, ask questions, and join meaningful discussions on our new site.

Leave a Reply

You must be logged in to post a comment.
The Associated Press

The Associated Press is an independent global news organization dedicated to factual reporting. Founded in 1846, AP today remains the most trusted source of fast, accurate, unbiased news in all formats and the essential provider of the technology and services vital to the news business. More than half the world’s population sees AP journalism every day.