Elevate your local knowledge
Sign up for the iNFOnews newsletter today!
Sign up for the iNFOnews newsletter today!
Selecting your primary region ensures you get the stories that matter to you first.
The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of August 14, 2019:
TOP 20 GLOBAL CONCERT TOURS
1. The Rolling Stones; $13,544,597; $228.41.
2. BTS; $12,386,483; $121.57.
3. Spice Girls; $9,750,671; $112.13.
4. Ed Sheeran; $7,079,337; $82.94.
5. Paul McCartney; $4,330,870; $157.40.
6. Dead & Company; $2,725,223; $88.69.
7. Jennifer Lopez; $2,159,753; $137.94.
8. Phish; $2,053,497; $65.24.
9. Ariana Grande; $1,935,691; $119.03.
10. Michael Bublé; $1,773,829; $113.75.
11. John Mayer; $1,700,636; $105.16.
12. André Rieu; $1,480,762; $90.69.
13. Rod Stewart; $1,427,661; $106.50.
14. Cher; $1,338,225; $108.88.
15. Florida Georgia Line; $1,335,082; $70.92.
16. Bob Seger & The Silver Bullet Band; $1,293,302; $109.15.
17. Elton John; $1,286,929; $114.26.
18. Dave Matthews Band; $1,228,105; $69.35.
19. Hugh Jackman; $1,208,115; $91.64.
20. Backstreet Boys; $1,095,839; $81.46.
For free upcoming tour information, go to www.pollstar.com
___
News from © iNFOnews.ca, . All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Want to share your thoughts, add context, or connect with others in your community?
You must be logged in to post a comment.