Elevate your local knowledge
Sign up for the iNFOnews newsletter today!
Sign up for the iNFOnews newsletter today!
Selecting your primary region ensures you get the stories that matter to you first.
The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of April 25, 2019:
TOP 20 GLOBAL CONCERT TOURS
1. Eric Church; $2,809,138; $96.15.
2. Billy Joel; $2,667,702; $129.84.
3. Fleetwood Mac; $2,439,008; $144.82.
4. Luis Miguel; $2,424,986; $87.06.
5. Elton John; $2,392,250; $135.12.
6. Justin Timberlake; $2,146,500; $132.55.
7. Metallica; $2,102,293; $117.72.
8. Michael Bublé; $1,517,024; $124.47.
9. Bob Seger & The Silver Bullet Band; $1,366,243; $115.42.
10. Cher; $1,345,126; $114.96.
11. Trans-Siberian Orchestra; $1,322,103; $64.71.
12. KISS; $1,243,595; $105.96.
13. Sebastian Maniscalco; $1,227,139; $101.97.
14. Marc Anthony; $1,190,570; $104.62.
15. Travis Scott; $1,175,397; $77.09.
16. Florence + The Machine; $1,144,592; $73.15.
17. Mumford & Sons; $1,111,940; $75.90.
18. Blake Shelton; $1,044,392; $89.58.
19. André Rieu; $928,669; $86.52.
20. Shawn Mendes; $861,630; $68.73.
For free upcoming tour information, go to www.pollstar.com
___
News from © iNFOnews.ca, . All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Want to share your thoughts, add context, or connect with others in your community?
You must be logged in to post a comment.