Elevate your local knowledge

Sign up for the iNFOnews newsletter today!

Select Region

Final 2025 Dave Campbell’s Texas Football high school rankings

The final 2025 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press:

CLASS 6A

Rank School (Record) Week 11 Prv rank

1 Southlake Carroll (10-0) Idle 1

2 Allen (10-0) W: Plano East, 45-6 2

3 Fort Bend Ridge Point (10-0) W: Fort Bend Austin, 70-22 3

4 Lake Travis (10-0) W: Austin High, 40-14 4

5 Dickinson (10-0) W: Deer Park, 66-27 5

6 Pearland (10-0) W: South Houston, 69-0 6

7 Prosper (9-1) W: Plano West, 62-28 7

8 Duncanville (7-1) W: Cedar Hill, 29-0 8

9 North Crowley (9-1) W: Crowley, 27-6 10

10 Denton Guyer (8-2) W: Denton Braswell, 42-0 11

11 The Woodlands College Park (9-1) W: New Caney, 43-3 12

12 Dripping Springs (9-1) W: Austin Westlake, 45-35 13

13 SA Northside Harlan (10-0) W: SA Northside Sotomayor, 63-17 14

14 Humble Summer Creek (9-1) W: Galena Park North Shore, 27-0 17

15 Galena Park North Shore (8-2) L: Humble Summer Creek, 27-0 9

16 Sheldon King (8-2) W: Channelview, 76-7 16

17 Austin Westlake (7-3) L: Dripping Springs, 45-35 15

18 Cibolo Steele (9-1) W: Buda Johnson, 42-7 18

19 Houston Memorial (9-1) W: Houston Stratford, 40-14 19

20 Cypress Ranch (8-2) W: Houston Langham Creek, 37-16 20

21 SA Johnson (10-0) W: SA Northside Clark, 42-30 21

22 North Forney (9-1) W: Rockwall, 63-39 22

23 Klein Collins (9-1) Idle 23

24 Magnolia (9-1) W: Klein, 38-22 24

25 Coppell (8-1) W: Lewisville Marcus, 38-13 25

Dropped out: None

___

CLASS 5A DIVISION I

Rank School (Record) Week 11 Prv rank

1 Aledo (10-0) W: Denton, 77-0 1

2 Frisco Lone Star (10-0) W: Frisco Reedy, 28-26 2

3 Comal Smithson Valley (9-1) W: Victoria East, 59-0 3

4 Denton Ryan (9-1) W: NRH Birdville, 52-7 4

5 Port Arthur Memorial (10-0) Idle 5

6 Dallas Highland Park (9-1) W: Midlothian, 42-28 6

7 La Porte (9-1) W: Pasadena, 63-14 7

8 Angleton (9-1) W: Crosby, 31-7 9

9 West Mesquite (9-1) W: Dallas Sunset, 64-7 NR

10 Abilene (8-2) Idle NR

Dropped out: No. 8 Austin Anderson, No. 10 Georgetown

___

CLASS 5A DIVISION II

Rank School (Record) Week 11 Prv rank

1 Dallas South Oak Cliff (9-1) W: Dallas Jefferson, 48-0 1

2 Richmond Randle (10-0) W: Rosenberg Lamar, 56-7 2

3 Port Neches-Groves (10-0) W: Dayton, 49-7 3

4 Alvin Iowa Colony (9-1) W: Texas City, 40-7 4

5 Argyle (9-1) W: Lewisville The Colony, 56-14 5

6 Prosper Walnut Grove (10-0) W: Frisco Independence, 63-13 6

7 Boerne (9-1) W: Kerrville Tivy, 62-35 7

8 Terrell (10-0) W: Mesquite Poteet, 79-34 9

9 Texarkana Texas (9-1) W: Nacogdoches, 50-0 10

10 Amarillo Palo Duro (9-1) W: Abilene Cooper, 52-28 NR

Dropped out: No. 8 Bastrop

___

CLASS 4A DIVISION I

Rank School (Record) Week 11 Prv rank

1 Celina (10-0) W: Lake Dallas, 48-7 1

2 Stephenville (10-0) W: Burnet, 49-0 2

3 Kilgore (9-1) W: Mabank, 56-6 3

4 Canyon West Plains (9-1) W: Hereford, 45-7 4

5 Comal Davenport (10-0) Idle 5

6 Alvarado (9-0) W: Kennedale, 63-3 7

7 Springtown (10-0) Idle 8

8 La Vernia (9-1) W: El Campo, 25-21 9

9 Sulphur Springs (9-1) W: Frisco Panther Creek, 20-13 10

10 Frisco Panther Creek (8-2) L: Sulphur Springs, 20-13 6

Dropped out: None

___

CLASS 4A DIVISION II

Rank School (Record) Week 11 Prv rank

1 Carthage (10-0) W: Brownsboro, 56-8 1

2 Texarkana Pleasant Grove (9-1) W: Van, 56-14 2

3 Brock (10-0) W: Bridgeport, 69-0 3

4 Midland Greenwood (10-0) W: Snyder, 67-35 4

5 Sunnyvale (9-1) W: Canton, 56-24 5

6 Waco La Vega (8-2) W: Lorena, 49-7 6

7 Bellville (8-2) W: Caldwell, 63-14 7

8 Cuero (9-1) W: Robstown, 41-20 8

9 Sinton (9-1) W: Rockport-Fulton, 31-0 9

10 Athens (8-2) W: Bullard, 77-43 10

Dropped out: None

___

CLASS 3A DIVISION I

Rank School (Record) Week 11 Prv rank

1 Franklin (7-2) W: Rockdale, 70-18 1

2 Paradise (9-1) W: Boyd, 41-7 2

3 Columbus (8-2) W: Hempstead, 43-0 3

4 Llano (9-1) W: Ingram Moore, 34-14 4

5 Tuscola Jim Ned (9-1) W: Sweetwater, 24-7 5

6 Fairfield (10-0) W: Crockett, 55-21 6

7 Hardin (10-0) W: Kirbyville, 62-30 8

8 Peaster (9-1) W: Vernon, 39-3 9

9 Pottsboro (9-1) W: Whitesboro, 32-24 10

10 Yoakum (8-2) W: Hallettsville, 49-21 NR

Dropped out: No. 7 Commerce

___

CLASS 3A DIVISION II

Rank School (Record) Week 11 Prv rank

1 El Maton Tidehaven (10-0) W: East Bernard, 59-6 1

2 Wall (10-0) W: Stanton, 71-7 2

3 Gunter (9-1) W: Leonard, 41-0 3

4 Newton (9-1) W: Warren, 62-6 4

5 Troup (10-0) W: Buffalo, 28-6 5

6 Canadian (9-1) W: Childress, 49-27 6

7 Poth (9-1) W: Dilley, 42-7 7

8 George West (10-0) W: Taft, 68-32 8

9 Blanco (8-2) W: Comfort, 45-28 9

10 Lexington (8-1) W: Rogers, 42-22 10

Dropped out: None

___

CLASS 2A DIVISION I

Rank School (Record) Week 11 Prv rank

1 Refugio (9-0) W: Three Rivers, 63-13 1

2 Ganado (9-1) W: Danbury, 60-0 2

3 Frankston (10-0) W: Cayuga, 34-7 3

4 Stinnett West Texas (10-0) W: Sunray, 52-14 4

5 Honey Grove (9-1) W: Omaha Pewitt, 28-8 5

6 Ozona (10-0) W: Christoval, 68-0 6

7 Panhandle (8-2) W: Spearman, 67-12 7

8 Axtell (8-1) W: Itasca, forfeit 8

9 Jewett Leon (10-0) W: Groveton, 42-0 10

10 Crawford (9-1) W: Rosebud-Lott, 21-18 NR

Dropped out: No. 9 San Augustine

___

CLASS 2A DIVISION II

Rank School (Record) Week 11 Prv rank

1 Shiner (10-0) W: Yorktown, 61-12 1

2 Muenster (8-2) W: Chico, 59-0 2

3 Bremond (10-0) W: Frost, 47-14 3

4 Junction (10-0) W: Sabinal, 56-7 4

5 Mount Enterprise (10-0) W: Alto, 64-15 5

6 Granger (8-0) Idle 6

7 Stratford (8-2) W: Farwell, 41-13 8

8 Chilton (9-1) W: Meridian, 75-0 9

9 Ropesville (9-1) W: Plains, 60-0 10

10 Albany (8-2) W: Hamlin, 33-0 NR

Dropped out: No. 7 Lovelady

___

CLASS 1A SIX-MAN DIVISION I

Rank School (Record) Week 11 Prv rank

1 Gordon (9-0) W: Gorman, 68-0 1

2 Water Valley (10-0) W: Paint Rock, 62-6 2

3 May (9-1) W: Jonesboro, 51-6 3

4 Aquilla (10-0) W: Abbott, 54-6 4

5 Whiteface (8-2) W: Gail Borden County, 59-48 5

6 Robert Lee (9-1) Idle 7

7 Menard (10-0) W: Eden, 56-6 8

8 Gail Borden County (8-2) L: Whiteface, 59-48 6

9 Newcastle (7-2) W: Bryson, 82-6 9

10 Ira (8-2) W: Highland, 47-0 10

Dropped out: None

___

CLASS 1A SIX-MAN DIVISION II

Rank School (Record) Week 11 Prv rank

1 Jayton (10-0) Idle 1

2 Lamesa Klondike (10-0) W: Ackerly Sands, 60-14 2

3 Richland Springs (8-1) W: Lohn, 75-0 3

4 Benjamin (8-0) W: Harrold, 59-0 4

5 Whitharral (9-0) Idle 5

6 Strawn (9-1) W: Woodson, 68-0 6

7 Miami (10-0) W: Groom, 52-6 7

8 Matador Motley County (9-1) W: McLean, 58-13 8

9 Paducah (8-1) W: Hedley, 64-6 9

10 Aspermont (9-1) W: Paint Creek, 46-22 10

Dropped out: None

___

PRIVATE SCHOOLS 11-MAN

Rank School (Record) Week 11 Prv rank

1 FW All Saints (10-0) W: FW Southwest Christian, 58-20 1

2 Austin Regents (10-0) W: Austin Hyde Park, 48-7 2

3 Dallas Parish Episcopal (9-1) W: Dallas Bishop Lynch, 66-28 3

4 The Woodlands Christian (10-0) W: Fort Bend Christian, 48-7 4

5 Houston Kinkaid (9-2) W: Houston Bellaire Episcopal, 31-21 5

Dropped out: None

___

PRIVATE SCHOOLS SIX-MAN

Rank School (Record) Week 11 Prv rank

1 Prestonwood North (8-0) Idle 1

2 Huntsville Alpha Omega (7-1) W: Bryan Allen, 54-6 2

3 Waco Texas Wind (11-0) W: Valor North Austin, 62-0 3

4 Marble Falls Faith (9-1) W: SA Lutheran, 58-8 4

5 Waco Valor Prep (9-0) W: WF Christian, 62-0 5

Dropped out: None

News from © The Associated Press, . All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.

Join the Conversation!

Want to share your thoughts, add context, or connect with others in your community?

The Associated Press

The Associated Press is an independent global news organization dedicated to factual reporting. Founded in 1846, AP today remains the most trusted source of fast, accurate, unbiased news in all formats and the essential provider of the technology and services vital to the news business. More than half the world’s population sees AP journalism every day.