Elevate your local knowledge
Sign up for the iNFOnews newsletter today!
Sign up for the iNFOnews newsletter today!
Selecting your primary region ensures you get the stories that matter to you first.
The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 GLOBAL CONCERT TOURS
1. The Rolling Stones; $10,212,672; $160.54.
2. U2; $8,799,715; $115.46.
3. Coldplay; $4,648,194; $110.96.
4. Metallica; $3,998,210; $104.19.
5. Lady Gaga; $2,961,474; $115.83.
6. Guns N’ Roses; $2,923,018; $114.50.
7. Roger Waters; $2,258,839; $119.00.
8. Bruno Mars; $2,251,763; $114.22.
9. Depeche Mode; $1,450,980; $80.02.
10. James Taylor; $1,396,113; $86.82.
11. Ed Sheeran; $1,379,914; $84.73.
12. Neil Diamond; $1,354,630; $105.45.
13. Kendrick Lamar; $1,277,673; $90.61.
14. Tim McGraw / Faith Hill; $1,105,905; $83.94.
15. Queen + Adam Lambert; $1,091,639; $99.63.
16. Bob Seger & The Silver Bullet Band; $1,084,704; $89.82.
17. Florida Georgia Line; $1,040,712; $51.51.
18. Jerry Seinfeld; $1,035,600; $123.31.
19. The Weeknd; $997,112; $84.52.
20. Luke Bryan; $984,351; $53.70.
For free upcoming tour information, go to www.pollstar.com
___
News from © iNFOnews.ca, . All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Want to share your thoughts, add context, or connect with others in your community?
You must be logged in to post a comment.